Venice Florida Market Reports

or Create your own market report

Venice Florida Market Reports

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 N Jackson Road 7 13 18,869 $19,999,000 $1,059 456 days
0396014400 N/A N/A N/A $19,999,000 Unknown 1306 days
400 S Havana Road N/A N/A N/A $3,850,000 Unknown 204 days
11710 Blissby Street 3 4 3,600 $3,499,000 $971 120 days
1124 Sunset Drive 4 3 2,292 $3,250,000 $1,417 137 days
9240 Falcon Court 4 5 5,402 $2,949,900 $546 122 days
316 W Bay Drive 3 3 3,512 $2,850,000 $811 11 days
640 Granada Avenue 5 7 3,608 $2,850,000 $789 25 days
S Moon Drive N/A N/A N/A $2,500,000 Unknown 102 days
17129 Waterworks Terrace 4 6 4,189 $2,495,000 $595 46 days
17071 Waterworks Terrace 3 4 3,169 $2,349,000 $741 242 days
629 E Venice Avenue N/A N/A 4,832 $2,200,000 $455 182 days
E Venice Avenue N/A N/A N/A $2,195,000 Unknown 118 days
11790 Blissby Street 3 4 3,435 $1,986,990 $578 39 days
18504 Foxtail Loop 4 3 3,158 $1,899,000 $601 10 days
Average: 2.6 2.3 1,705 $508,408 $279 131 days
Viewing 1 - 15 of 946
Viewing 1 - 15 of 946
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Ponce De Leon Avenue 5 6 3,977 $2,695,000 $677 5 days
11433 Brightly Drive 4 4 3,555 $2,311,990 $650 103 days
746 Eagle Point Drive 4 4 3,723 $2,195,000 $589 190 days
11805 Blissby Street 3 3 3,004 $1,545,990 $514 144 days
15 Gulf Manor Drive 4 3 2,705 $1,525,000 $563 194 days
314 Stone Briar Creek Drive 4 5 3,670 $1,495,000 $407 13 days
432 W Gate Drive 3 3 2,222 $1,379,000 $620 0 days
13220 Campanile Court 3 3 3,129 $1,299,000 $415 93 days
11290 Blissby Street 4 4 3,621 $1,284,092 $354 52 days
10800 Whisk Fern Drive 3 3 2,810 $1,275,000 $453 24 days
12866 Pinnacle Lane 4 4 2,831 $1,275,000 $450 176 days
11565 Gleaming Terrace 4 3 2,515 $1,250,000 $497 18 days
429 Darling Drive 3 2 1,790 $1,240,000 $692 48 days
21345 Holmes Circle 5 4 3,654 $1,224,990 $335 28 days
201 Us Highway 41 Bypass S N/A N/A 3,139 $1,200,000 $382 8 days
Average: 2.7 2.3 1,784 $471,664 $255 63 days
Viewing 1 - 15 of 300
Viewing 1 - 15 of 300
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1111 Avenida Del Circo N/A N/A 54,496 $7,999,900 $8,000,000 $146 408 days 5/15/26
313 Seaboard Avenue N/A N/A 36,408 $5,000,000 $5,000,000 $137 0 days 7/10/26
213 The Esplanade S 5 5 5,043 $3,700,000 $3,300,000 $654 71 days 5/1/26
11675 Blissby Street 4 5 4,175 $3,239,027 $3,239,027 $775 0 days 6/30/26
630 N River Road 5 6 6,539 $3,780,000 $3,200,000 $489 74 days 10/19/26
709 Eagle Point Drive 3 4 2,582 $2,475,000 $2,400,000 $929 148 days 5/1/26
256 Pensacola Road 3 3 3,494 $2,250,000 $2,150,000 $615 41 days 9/4/26
330 W Bay Drive 4 4 3,198 $2,299,000 $2,150,000 $672 76 days 9/8/26
17192 Waterworks Terrace 3 4 3,067 $1,889,413 $1,889,413 $616 0 days 9/4/26
302 Stone Briar Creek Drive 4 6 4,475 $1,765,000 $1,600,000 $357 43 days 9/1/26
702 Granada Avenue Unit 7 4 5 3,324 $1,750,000 $1,600,000 $481 159 days 9/21/26
18078 Home Run Drive 3 4 2,501 $1,599,990 $1,600,000 $639 36 days 5/22/26
712 E Venice Avenue N/A N/A N/A $1,950,000 $1,600,000 Unknown 751 days 6/15/26
700 El Dorado Drive N/A N/A N/A $1,750,000 $1,575,000 Unknown 52 days 6/1/26
700 El Dorado Drive 3 4 3,080 $1,750,000 $1,575,000 $511 65 days 6/1/26
Average: 2.7 2.3 1,833 $476,049 $457,495 $246 80 days
Viewing 1 - 15 of 1579
Viewing 1 - 15 of 1579

How much is your home worth?

...get instant property value now!